IPS Clinic Services
Industrial Paramedic Services offers a full range of Industrial Health Clinics, customized and staffed to suit your needs. IPS follows both CAPP and OSHA guidelines with a full range of clinical protocols to complement our service. Our clinic teams are skilled in Disability Claims, modified work and return to work programs.
Further to our standard health clinics listed below, IPS provides flu clinics as needed for all industrial sites, keeping your work personnel healthy and limiting days off with preventative measures. Our clinic staff are capable of Lifestyle coaching on topics such as blood pressure, diabetes and proper nutrition, again, increasing productivity amongst workers and imp[roving the overall health of the workforce.
To view, save and print our list of services, simply download the IPS Clinic Feature List printable version.
| Clinics: | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|
Diagnostic Tools |
||||||
| Otoscope | • | • | • | • | • | • |
| Ocular Light | • | • | • | • | • | • |
| Ear flush syringe | • | • | • | • | • | • |
| Eye flush – Morgan Lens | • | • | • | • | • | • |
| Suture equipment | • | • | • | • | • | • |
| Suture equipment > Light | • | • | • | • | • | • |
| Suture equipment > Magnifier | • | • | • | • | • | • |
| Burn Kits | • | • | • | • | • | • |
| Hot / Cold therapy packs | • | • | • | • | • | • |
| Basin clinic equipment | • | • | • | • | • | • |
| Basin clinic equipment > K basins | • | • | • | • | • | • |
| Basin clinic equipment > Needles / Syringes | • | • | • | • | • | • |
Medications |
||||||
| Antibiotics: oral / IV | • | • | • | • | • | • |
| Tetanus Vaccine | • | • | • | • | • | • |
| OTC’s (Over The Counter) Limited | • | |||||
| OTC’s (Over The Counter) More | • | |||||
Scope of Practice |
||||||
| Non-emergent medical diagnostics (minor) | • | • | • | • | • | • |
| Sutures | • | • | • | • | • | • |
| Ear / eye treatment or flush | • | • | • | • | • | • |
| Oral fluid D/A testing | • | • | • | • | • | • |
| Administer antibiotic therapy | • | • | • | • | • | • |
| Case management with rainbow chart as per protocol | • | • | • | • | • | • |
| Phone consultation to Medical Director as required | • | • | • | • | • | • |
| Registered Nurse | • | • | • | • | • | |
| Vaccine protocols | • | • | • | • | • | |
| Helicopter protocols | • | • | • | • | • | |
| OHN and IHS | • | • | • | • | ||
| Urine based testing | • | • | • | • | ||
| On-site physician | • | • | • | |||
| Lab diagnostics | • | • | ||||
| Physiotherapy | • | |||||
| Massage therapy | • | |||||
To view, save and print our list of services, simply download the IPS Clinic Feature List printable version.